PROJECT INFORMATION
Project Name | Truong Luu Condominium |
Location | District 9, HCM City |
Mission | Mixed housing including low rise houses and commercial apartments |
Scale | 188.124 m² (more than 18ha) |
Total Investment Capital (Millions USD) | ~ 133 |
Investment type | Investor injects in capital and does business. |
Legal Requirements | Legal requirements for Investment approval: Completed
Legal requirements for Land Usage Rights approval: Completed land compensation – Certified by the local authority. Legal requirements for Planning – Technical Infrastructure: Completed |
Status | Project is 100% complete on compensation, land clearing. Obtained the certificate from the Local Authority |
PROFIT ANALYSIS TABLE |
Total | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
USD | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
Net Profit | 12,207,104 | 3,487,499 | 889,263 | 7,830,342 | ||||
Fixed Assets Investment & Land Usage Rights | – | (29,860,953) | (25,733,494) | 24,268,466 | (19,668,623) | 50,994,604 | – | |
Working Capital | – | (929,436) | 742,781 | (1,197,164) | 1,508,603 | (124,784) | ||
Prepaid Payments from Customers | – | 30,981,193 | (24,759,355) | 39,905,469 | (50,286,769) | 4,159,462 | ||
Borrow/ Pay | – | 21,720,622 | 7,494,220 | (14,607,421) | (14,607,421) | – | ||
Other detbs / Pay | – | 543,016 | 187,355 | (273,889) | (365,186) | (91,296) | – | |
IRR rate | 43.90% | |||||||
Investors Cash Inflow/Outflow | 12,207,104 | (7,597,315) | 11,999,838 | (11,141,918) | 4,956,338 | 9,955,483 | 4,034,678 | |
NPV @ 12% | 5,695,227 | |||||||
Payback Period | 5 years |
For more information, please contact Vietnam Trade Office in Singapore at [email protected]