- Starting a Business
No. | Procedure | Associated Costs |
1 | Check the proposed company name; obtain a business registration certificate as well as a tax registration certificate from the local business registration office under the Department of Planning and Investment | $9.52 |
2 | Make a company seal | $7.85 – $17.61 for bronze seal |
3 | Registration of the seal-sample at the Police Department | $2.38 |
4 | Open a bank account | No charge |
5 | Publish the registration contents on the National Business Registration Portal (NBRP) | $33.33 |
6 | Pay Business license tax | $47.61 |
7 | Buy pre-printed VAT invoices from the Municipal Taxation Department or obtain and print self-printed VAT invoices | Approximately $9.52 per book |
8 | Register with the local labor office to declare use of labor
(Municipal Department for Labor, Invalids and Social Affairs) |
No charge |
9 | Register employees with the Social Insurance Fund for the payment of health insurance and social insurance | No charge |
10 | Register for trade union with Vietnam General Confederation of Labor | No charge |
- Office & Factory lease cost
City
Lease Cost |
Hanoi | Ho Chi Minh city | Da Nang | |
Office space
(per sqm /month) |
Grade A | $39 – $43
|
$30 – $35 | $18 |
Grade B | $26 | $17 – $20 | $12 | |
Grade C | $9-$15 | $9 – $15 | $8 – $12 | |
Industrial Land Rentals
(per sqm/month) |
$0.13 – $0.19 | $0.26 – $0.42 | $0.09 – $0.11 |
III. Manpower cost
Zone
|
Area I
(Hanoi, HCM, HaiPhong, …) |
Area II
(Hai Duong, Vinh Yen, Hung Yen, BacNinh,…) |
Area III
(VinhPhuc, PhuTho, BacGiang,…) |
Area IV
(Anywhere else) |
MinimumSalary
(Monthly)* |
$128.57 | $114.28 | $100 | $90.48 |
*Based on decree 182/2013/NĐ-CP
Average Salary | Industrial Workers | Industrial Engineers | Industrial Managers | Non-Industrial Workers | Non-Industrial Managers |
Hanoi | $155 | $355 | $773 | $389 | $957 |
Ho Chi Minh | $173 | $347 | $810 | $512 | $1,193 |
Da Nang | $121 | $218 | $499 | $285 | $903 |
- Water Tariff
Use | Cost ($/m3) |
Households | $ 0.1476 – $ 0.3286 |
Infrastructure Facilities | $ 0.2238 |
Manufacturers | $ 0.2895 |
Businesses | $ 0.3714 |
- Electricity Cost
Use | Cost (USD/m3) |
Manufacturers | $ 0.424 – $0.452 |
Services | $ 0.5 – $ 0.643 |
- Freight cost
From/ To Saigon, Vietnam
Commodity
From/To |
Agriculture | Apparel | Computer hardware,
software |
Health & Medical Supplies | Home Appliances | Textiles & Leather Products | |
Yokohama,
Japan |
FCL 20 ft | $ 876 – $968 | $775 – $857 | $868 – $960 | $868 – $960 | $775 – $857 | $775 – $857 |
FCL 40 ft | $1,308 – $1,446 | $1,157 – $1,279 | $1,296 – $1,433 | $1,296 – $1,433 | $1,157 – $1,279 | $1,157 – $1,279 | |
FCL 45 ft | $1,439 – $1,590 | $1,273 -$1,407 | $1,426 -$1,576 | $1,426 -$1,576 | $1,273 – $1,407 | $1,273 – $1,407 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Singapore,
Singapore |
FCl 20 ft | $798 – $882 | $706 – $780 | $ 791 – $874 | $791 – $874 | $706 – $780 | $706 – $780 |
FCL 40 ft | $1,191 – $1.316 | $1,054 – $1,165 | $1,180 -$1,304 | $1,180 – $1,304 | $1,054 – $1,165 | $1,054 – $1,165 | |
FCL 45 ft | $1,310 – $1,448 | $1,159 -$1,281 | $1,298 – $1,435 | $1,298 – $1,435 | $1,159 – $1,281 | $1,159 – $1,281 | |
LCL | $220 – $243 | $194 -$215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Busan, South Korea | FCL 20 ft | $678 – $750 | $600 – $664 | $672 – $743 | $672 – $743 | $600 – $664 | $600 – $664 |
FCL 40 ft | $1,013 – $1,119 | $896 – $991 | $1,004 – $1,110 | $1,004 – $1,110 | $896 – $991 | $896 – $991 | |
FCL 45 ft | $1,114 – $1,231 | $986 – $1,090 | $1,104 – $1,221 | $1,104 – $1,221 | $986 – $1,090 | $986 – $1,090 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Hamburg, Germany | FCL 20 ft | $2,140 – $2,365 | $1,894 – $2,093 | $2,121 – $2,344 | $2,121- $2,344 | $1,894 – $2,093 | $1,894 – $2,093 |
FCL 40 ft | $3,194 – $3,531 | $2,827 – $3,124 | $ 3,166 – $3,499 | $3,166 – $3,499 | $2,827 – $3,124 | $2,827 – $3,124 | |
FCL 45 ft | $3,514 – $3,884 | $3,110 – $3,437 | $3,483 – $3,849 | $3,483 – $3,849 | $3,110 – $3,437 | $3,110 – $3,437 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Long Beach, USA | FCL 20 ft | $1,914 – $2,116 | $1,694 – $1,872 | $1,897 – $2,097 | $1,897 – $2,097 | $1,694 – $1,872 | $1,694 – $1,872 |
FCL 40 ft | $2,858 – $3,158 | $2,529 – $2,795 | $2,832 -$3,130 | $2,832 – $3,130 | $2,529 – $2,795 | $2,529 – $2,795 | |
FCL 45 ft | $3,143 – $3,474 | $2,782 – $3,075 | $3,116 – $3,444 | $3,116 – $3,444 | $2,782 – $3,075 | $2,782 – $3,075 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Rotterdam, Netherlands | FCL 20 ft | $2,134 – $2,359 | $1,889 – $2,087 | $2,115 – $2,338 | $2,115 – $2,338 | $1,889 – $2,087 | $1,889 -$2,087 |
FCL 40 ft | $3,186 – $3,521 | $2,819 – $3,116 | $3,157 – $3,490 | $3,157 – $3,490 | $2,819 – $3,116 | $3,157 – $3,490 | |
FCL 45 ft | $3,504 – $3.873 | $3,101 – $3,427 | $3,473 – $3,839 | $3,473 – $3,839 | $3,101 – $3,427 | $3,101 – $3,427 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Osaka, Japan | FCL 20 ft | $790 – $873 | $699 – $773 | $783 – $865 | $783 – $865 | $699 – $773 | $699 – $773 |
FCL 40 ft | $1,179 – $1,303 | $1,043 – $1,153 | $1,169 – $1,292 | $1,169 – $1,292 | $1,043 – $1,153 | $1,043 – $1,153 | |
FCl 45 ft | $1,297 – $1,434 | $1,148 – $1,269 | $1,286 – $1,421 | $1,286 – $1,421 | $1,148 – $1,269 | $1,148 – $1,269 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Hong Kong, Hong Kong | FCL 20 ft | $678 – $750 | $600 – $664 | $672 – $743 | $672 – $743 | $600 – $664 | $883 – $976 |
FCL 40 ft | $1,013 –
$1,119 |
$896 – $991 | $1,004 – $1,110 | $1,004 – $1,110 | $896 – $991 | $896 – $991 | |
FCL 45 ft | $1,114 – $1,231 | $986 – $1,090 | $1,104 – $1,221 | $1,104 – $1,221 | $986 – $1,090 | $986 – $1,090 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Shanghai, China | FCL 20 ft | $710 – $784 | $628 – $694 | $703 – $777 | $703 – $777 | $628 – $694 | $628 – $694 |
FCL 40 ft | $1,059 – $1,171 | $937 – $1,036 | $1,050 – $1,161 | $1,050 – $1,161 | $937 – $1,036 | $937 – $1,036 | |
FCL 45 ft | $1,165 – $1,288 | $1,031 – $1,140 | $1,155 – $1,277 | $1,155 – $1,277 | $1,031 – $1,140 | $1,031 – $1,140 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 |
*For reference only
From/ To HaiPhong,Vietnam
Commodity
From/To |
Agriculture | Apparel | Computer hardware, software | Health & Medical Supplies | Home Appliances | Textiles & Leather Products | |
Yokohama,
Japan |
FCL 20 ft | $993 – $1,098 | $879 – $971 | $984 – $1,088 | $984 – $1,088 | $879 – $971 | $879 – $971 |
FCL 40 ft | $1,482 – $1,639 | $1,312 – $1,650 | $1,469 – $1,624 | $1,469 – $1,624 | $1,312 -$1,450 | $1,312 – $1,450 | |
FCL 45 ft | $1,631 – $1,802 | $1,443 – $1,595 | $1,616 – $1,787 | $1,616 – $1,787 | $1,443 – $1,595 | $1,443 – $1,595 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Singapore,
Singapore |
FCl 20 ft | $743 – $821 | $657 – $727 | $736 – $814 | $736 – $814 | $657 – $727 | $657 – $727 |
FCL 40 ft | $1,109 – $1,226 | $982 – $1,085 | $1,099 – $1,215 | $1,099 – $1,215 | $982 – $1,085 | $982 – $1,085 | |
FCL 45 ft | $1,220 – $1,349 | $1,080 – $1,193 | $1,209 – $1,337 | $1,209 – $1,337 | $1,080 – $1,193 | $1,080 – $1,193 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Busan, South Korea | FCL 20 ft | $795 – $879 | $704 – $778 | $788 – $871 | $788 – $871 | $704 – $778 | $704 – $778 |
FCL 40 ft | $1,187 – $1,312 | $1,051 – $1,161 | $1,177 – $1,301 | $1,177 – $1,301 | $1,051 – $1,161 | $1,051 – $1,161 | |
FCL 45 ft | $1,306 – $1,444 | $1,156 – $1,278 | $1,295 – $1,431 | $1,295 – $1,431 | $1,156 -$1,278 | $1,156 – $1,278 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Hamburg, Germany | FCL 20 ft | $1,358 – $1,501 | $1,202 -$1,329 | $1,346 – $1,488 | $1,346 – $1,488 | $1,202 – $1,329 | $1,202 – $1,329 |
FCL 40 ft | $2,028 – $2,241 | $1,794 – $1,983 | $2,010 – $2,221 | $2,010 – $2,221 | $1,794 – $1,983 | $1,794 -$1,983 | |
FCL 45 ft | $2,231 – $2,465 | $1,974 -$1,982 | $2,211 – $2,444 | $2,211 – $2,444 | $1,974 – $2,182 | $1,974 – $2,182 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Long Beach, USA | FCL 20 ft | $1,206 – $1,333 | $1,068 -$1,180 | $1,196 – $1,322 | $1,196 – $1,322 | $1,068 – $1,180 | $1,068 – $1,180 |
FCL 40 ft | $1,801 – $1,990 | $1,594 – $1,761 | $1,785 – $1,973 | $1,785 – $1,973 | $1,594 – $1,761 | $1,594 – $1,761 | |
FCL 45 ft | $1,981 – $2,190 | $1,753 – $1,938 | $1,963 – $2,170 | $1,963 – $2,170 | $1,753 – $1,938 | $1,753 – $1,938 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Rotterdam, Netherlands | FCL 20 ft | $1,353 – $1,495 | $1,197 – $1,323 | $1,341 – $1,482 | $1,341 -$1,482 | $1,197 -$1,323 | $1,197 – $1,323 |
FCL 40 ft | $2,019 – $2,232 | $1,787 – $1,975 | $2,001 – $2,212 | $2,001 – $2,212 | $1,787 – $1,975 | $1,787 – $1,975 | |
FCL 45 ft | $2,221 – $2,455 | $1,965 – $2,172 | $2,201 – $2,433 | $2,201 – $2,433 | $1,965 – $2,172 | $1,965 – $2,172 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Osaka, Japan | FCL 20 ft | $907 – $1,002 | $803 – $887 | $899 – $994 | $899 – $994 | $803 – $887 | $803 – $887 |
FCL 40 ft | $1,354 – $1,496 | $1,198 – $1,324 | $1,342 – $1,483 | $1,342 – $1,483 | $1,198 – $1,324 | $1,198 – $1,324 | |
FCl 45 ft | $1,489 – $1,646 | $1,318 – $1,457 | $1,476 – $1,631 | $1,476 – $1,631 | $1,318 – $1,457 | $1,318 – $1,457 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Hong Kong, Hong Kong | FCL 20 ft | $384 – $424 | $340 – $375 | $380 – $420 | $380 – $420 | $340 -$375 | $340 -$375 |
FCL 40 ft | $573 – $633 | $507 – $560 | $568 – $628 | $568 – $628 | $507 – $560 | $507 – $560 | |
FCL 45 ft | $630 – $697 | $558 – $617 | $625 – $691 | $625 – $691 | $558 – $617 | $558 – $617 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 | |
Shanghai, China | FCL 20 ft | $827 – $914 | $731 – $809 | $819 – $906 | $819 – $906 | $731 – $809 | $731 – $809 |
FCL 40 ft | $1,234 – $1,464 | $1,092 – $1,207 | $1,223 – $1,352 | $1,223 – $1,352 | $1,092 – $1,207 | $1,092- $1,207 | |
FCL 45 ft | $1,357 – $1,500 | $1,201 – $1,328 | $1,345 – $1,487 | $1,345 – $1,487 | $1,201 – $1,328 | $1,201 – $1,328 | |
LCL | $220 – $243 | $194 – $215 | $218 – $241 | $218 – $241 | $194 – $215 | $194 – $215 |
*For Reference only
VII. Living Cost in Vietnam
Prices in Ho Chi Minh City:
Restaurants | Average. | |
Meal, Inexpensive Restaurant | $2.58 | |
Meal for 2, Mid-range Restaurant, Three-course | $16.41 | |
Combo Meal at McDonalds or Similar | $3.96 | |
Domestic Beer (0.5 liter draught) | $0.94 | |
Imported Beer (0.33 liter bottle) | $1.88 | |
Cappuccino (regular) | $2.24 | |
Coke/Pepsi (0.33 liter bottle) | $0.49 | |
Water (0.33 liter bottle) | $0.32 | |
Markets | Average. | |
Milk (regular), (1 liter) | $1.49 | |
Loaf of Fresh White Bread (500g) | $1.07 | |
Rice (white), (1kg) | $0.73 | |
Eggs (12) | $1.16 | |
Local Cheese (1kg) | $8.39 | |
Chicken Breasts (Boneless, Skinless), (1kg) | $3.38 | |
Apples (1kg) | $2.58 | |
Oranges (1kg) | $1.80 | |
Tomato (1kg) | $0.63 | |
Potato (1kg) | $0.75 | |
Lettuce (1 head) | $0.51 | |
Water (1.5 liter bottle) | $0.57 | |
Bottle of Wine (Mid-Range) | $8.20 | |
Domestic Beer (0.5 liter bottle) | $0.67 | |
Imported Beer (0.33 liter bottle) | $1.33 | |
Pack of Cigarettes (Marlboro) | $1.03 | |
Transportation | Average. | |
One-way Ticket (Local Transport) | $0.23 | |
Monthly Pass (Regular Price) | $7.03 | |
Taxi Start (Normal Tariff) | $0.56 | |
Taxi 1km (Normal Tariff) | $0.66 | |
Taxi 1hour Waiting (Normal Tariff) | $0.91 | |
Gasoline (1 liter) | $1.2 – $1.3 | |
Car Rent (Basic Monthly cost) | ||
Toyota Camry (Sedan) | $1,500 | |
Toyota Innova (compact MPV) | $1,300 | |
Utilities (Monthly) | Average. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | $56.28 | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.11 | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | $14.30 | |
Sports And Leisure | Average. | |
Fitness Club, Monthly Fee for 1 Adult | $61.61 | |
Tennis Court Rent (1 Hour on Weekend) | $9.38 | |
Cinema, International Release, 1 Seat | $4.11 | |
Rent Per Month (VAT 10% included) | Average. | |
Saigon Pearl (2 bedrooms, swimming pool, gym) | $1,300 – $1,400 | |
Norfolk Mansion (2 bedrooms, swimming pool, gym) | $3,000 | |
Saigon Sky Garden (2 bedrooms, tennis court, swimming pool, gym) | $3,518 – $3,565 | |
Salaries And Financing | Average. | |
Average Monthly Disposable Salary (After Tax) | $309.41 | |
Mortgage Interest Rate in Percentages (%), Yearly | 11.54 | |
International School Fee | Average | |
Monthly Fee | $1,419 | |
Monthly Bus Fee | $76 ~ $261 | |
Entrance Fee | $1,118 | |
Japanese School Fee | ||
Monthly Fee | $400 | |
Entrance Fee | $500 | |
Bus Fee (monthly) | $130 | |
Hotel | ||
5-star | $150 – $217 | |
4-star | $47 – $137 | |
Golf Course (Price included green fee + caddie fee for 1 round 18 hole of golf) | ||
Weekdays | $108.76 | |
Weekends | $143.28 | |
Hospital Cost | ||
Checkup (no appointment) | $26 | |
Hospital Stay (standard) | $89 |
Prices in Hanoi:
Restaurants | Average. | |
Meal, Inexpensive Restaurant | $2.11 | |
Meal for 2, Mid-range Restaurant, Three-course | $14.06 | |
Combo Meal at McDonalds or Similar | $3.75 | |
Domestic Beer (0.5 liter draught) | $0.70 | |
Imported Beer (0.33 liter bottle) | $1.99 | |
Cappuccino (regular) | $2.09 | |
Coke/Pepsi (0.33 liter bottle) | $0.50 | |
Water (0.33 liter bottle) | $0.37 | |
Markets | Avg. | |
Milk (regular), (1 liter) | $1.39 | |
Loaf of Fresh White Bread (500g) | $0.65 | |
Rice (white), (1kg) | $0.64 | |
Eggs (12) | $1.45 | |
Local Cheese (1kg) | $8.44 | |
Chicken Breasts (Boneless, Skinless), (1kg) | $2.85 | |
Apples (1kg) | $3.26 | |
Oranges (1kg) | $2.57 | |
Tomato (1kg) | $0.74 | |
Potato (1kg) | $0.54 | |
Lettuce (1 head) | $0.77 | |
Water (1.5 liter bottle) | $0.69 | |
Bottle of Wine (Mid-Range) | $11.25 | |
Domestic Beer (0.5 liter bottle) | $0.56 | |
Imported Beer (0.33 liter bottle) | $0.94 | |
Pack of Cigarettes (Marlboro) | $1.03 | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | $0.23 | |
Monthly Pass (Regular Price) | $6.56 | |
Taxi Start (Normal Tariff) | $0.56 | |
Taxi 1km (Normal Tariff) | $0.60 | |
Taxi 1hour Waiting (Normal Tariff) | $4.69 | |
Gasoline (1 liter) | $1.2 – $1.3 | |
Car Rent (Monthly cost) | ||
Toyota Camry (Sedan) | $1500 | |
Toyota Innova (Compact MPV) | $1333 | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | $45.56 | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.08 | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | $13.28 | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | $78.13 | |
Tennis Court Rent (1 Hour on Weekend) | $4.06 | |
Cinema, International Release, 1 Seat | $4.64 | |
Rent Per Month (VAT 10% included) | Avg. | |
The Manor (3 bedrooms, furniture included) | $1,900 – $2,500 | |
Keangnam Hanoi Landmark Tower (3 bedrooms, furniture included) | $1,800 – $2,000 | |
Fraser Suite (1 bedroom, furniture included) | $2,296 | |
Summerset Grand (2 bedrooms, furniture included) | $3,075 – $3,294 | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | $315.12 | |
Mortgage Interest Rate in Percentages (%), Yearly | 12.16 | |
International School Fee | Avg. | |
Monthly Fee | $1,583 | |
Monthly Bus Fee | $67 | |
Entrance Fee | $800 | |
Japanese School Fee | ||
Monthly Fee | $400 | |
Entrance Fee | $500 | |
Bus Fee (monthly) | $130 | |
Golf Course (Price included green fee + caddie fee for 1 round 18 hole of golf) | ||
Weekdays | $98 | |
Weekends | $128 | |
Hospital Cost | ||
Checkup (no appointment) | $38 | |
Hospital Stay (standard) | $95.23 |
Prices in Da Nang: |
||
Restaurants | Average. | |
Meal, Inexpensive Restaurant | $1.88 | |
Meal for 2, Mid-range Restaurant, Three-course | $7.03 | |
Combo Meal at McDonalds or Similar | $3.52 | |
Domestic Beer (0.5 liter draught) | $0.68 | |
Imported Beer (0.33 liter bottle) | $1.20 | |
Cappuccino (regular) | $1.41 | |
Coke/Pepsi (0.33 liter bottle) | $0.44 | |
Water (0.33 liter bottle) | $0.41 | |
Markets | Avg. | |
Loaf of Fresh White Bread (500g) | $0.75 | |
Rice (white), (1kg) | $0.48 | |
Local Cheese (1kg) | $3.00 | |
Tomato (1kg) | $0.80 | |
Transportation | Avg. | |
One-way Ticket (Local Transport) | $0.47 | |
Monthly Pass (Regular Price) | $6.36 | |
Taxi Start (Normal Tariff) | $0.48 | |
Taxi 1km (Normal Tariff) | $0.50 | |
Taxi 1hour Waiting (Normal Tariff) | $0.85 | |
Gasoline (1 liter) | $1.2 – $1.3 | |
Car Rent (Monthly) | ||
Toyota Camry (Sedan) | $1500 | |
Toyota Innova (Compact MPV) | $1300 | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | $50.62 | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.19 | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | $14.28 | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | $25.00 | |
Tennis Court Rent (1 Hour on Weekend) | $4.00 | |
Cinema, International Release, 1 Seat | $5.14 | |
Rent Per Month (VAT 10% included) | Avg. | |
Vinh Trung Plaza | $800 – $1,300 | |
Azura Da Nang | $900 – $1,800 | |
Salaries And Financing | Avg. | |
Average Monthly Disposable Salary (After Tax) | $450.00 | |
Mortgage Interest Rate in Percentages (%), Yearly | 14.00 | |
International School Fee | Avg. | |
Monthly School Fee | $986 | |
Monthly Bus Fee | $70 | |
Entrance Fee | $204 | |
Hotel | ||
5-star | $142 – $250 | |
4-star | $42 – $118 | |
Golf Course (Price included green fee + caddie fee for 1 round 18 hole of golf) | ||
Weekdays | $110.23 | |
Weekends | $152.85 | |
Hospital Cost | ||
Checkup (no appointment) | $27 | |
Hospital Stay (standard) | $83 |
For more information, please contact Vietnam Trade Office in Singapore at [email protected]